Rates
| ADDRESS | NAME | SLEEPS | SINGLE | DOUBLE | PEAK SEASON (Jun - Aug) |
|---|---|---|---|---|---|
| 51 Forest Drive | 51 Forest (Self-Catering) | 2 | R495 | R750 | Single: R650; Double: R950 |
| 56 Forest Drive | Tuscany (Self-Catering) | 2 | R495 | R750 | Single: R650; Double: R950 |
| 56 Forest Drive | Provence | 2 | R495 | R750 | Single: R650; Double: R950 |
| 56 Forest Drive | Santorini (Self-Catering) | 2 | R495 | R750 | Single: R650; Double: R950 |
| 53 Forest Drive | Platinum Apartment (Self-Catering) | 2 | R495 | R750 | Single: R650; Double: R950 |
| 53 Forest Drive | Crystal Suite | 2 | R495 | R750 | Single: R650; Double: R950 |
| 53 Forest Drive | Diamond Suite | 2 | R495 | R750 | Single: R650; Double: R950 |
| 51 Forest Drive | Forest Apartment | 4 | R1500 per day | R2000 per day | |
| 56 Forest Drive | Tuscany House | 6 | R2250 per day | R3000 per day | |
| 53 Forest Drive | Thyme on Forest House | 8 | R3000 per day | R4000 per day |
Breakfast - R45
Supper - R120 (2 course meal & include drinks)
Lunch - R80
Dinner - R80
Laundry Service - R80
Room Service - extra R20
PAYMENT OPTIONS
We accept the following Credit Cards